RERA No is - A36900026739
| Price List of Joyville Virar | |||
| Typology | Size | Price in Lakhs (all inclusive) | |
| 1 BHK | 401 Sq.Ft. | 40.10 | |
| 2 BHK | 660 Sq.Ft. | 64.60 | |
| 2 BHK | 660 Sq.Ft. | 68.00 | |
| 3 BHK | 891 Sq.Ft. | 70 | |
| Shapoorji Pallonji Joyville Virar Key Highlights and Amenities |
| World Class Aminities at Joyville Virar |
|
Published on August 28, 2024
RERA No is - A36900026739
| Price List of Joyville Virar | |||
| Typology | Size | Price in Lakhs (all inclusive) | |
| 1 BHK | 401 Sq.Ft. | 40.10 | |
| 2 BHK | 660 Sq.Ft. | 64.60 | |
| 2 BHK | 660 Sq.Ft. | 68.00 | |
| 3 BHK | 891 Sq.Ft. | 70 | |
| Shapoorji Pallonji Joyville Virar Key Highlights and Amenities |
| World Class Aminities at Joyville Virar |
|